guild_members_withdraw
This table contains the statistics and data for guilds.
Structure
| Field | Type | Default | Comment |
|---|---|---|---|
| guid | int(10) | key1 | |
| tab0 | int(10) | 0 | |
| tab1 | int(10) | 0 | |
| tab2 | int(10) | 0 | |
| tab3 | int(10) | 0 | |
| tab4 | int(10) | 0 | |
| tab5 | int(10) | 0 | |
| tab6 | int(10) | 0 | |
| tab7 | int(10) | 0 | |
| money | int(10) | 0 |
guid
The id of the guild from guilds table.
tab
The withdrawn value for this tab
money
The withdrawn money for this tab