questlog
This table contains the questlog of the characters.
Structure
| Field | Type | Default | Comment |
|---|---|---|---|
| player_guid | bigint(20) | 0 | |
| quest_id | bigint(20) | 0 | |
| slot | int(20) | 0 | |
| expirytime | int(20) | 0 | |
| explored_area1 | bigint(20) | 0 | |
| explored_area2 | bigint(20) | 0 | |
| explored_area3 | bigint(20) | 0 | |
| explored_area4 | bigint(20) | 0 | |
| mob_kill1 | bigint(20) | 0 | |
| mob_kill2 | bigint(20) | 0 | |
| mob_kill3 | bigint(20) | 0 | |
| mob_kill4 | bigint(20) | 0 | |
| completed | int(10) | 0 |
player_guid
The character guid from characters table.
quest_id
The quest entry ID from quests table.
slot
The maximum of open questlogs is 25.
expirytime
The expirytime in seconds.
explored_area1-4
The explored areas, referr to “ExploreTrigger 1-4” in quests table. (Didn’t know if it is a simple boolean value or the area ID)
mob_kill1-4
The killed mobcount, referr to “ReqKillMobOrGOId 1-4” in quests table.
completed
0 = Not completed
1 = Completed