player_levelstats
This table provides base level stats for class/race combination.
Structure
| Field | Type | Default | Comment |
|---|---|---|---|
| build | smallint(6) | 12340 | key |
| race | tinyint(3) | 0 | |
| class | tinyint(3) | 0 | |
| level | int(10) | 0 | |
| BaseStrength | tinyint(3) | 0 | |
| BaseAgility | tinyint(3) | 0 | |
| BaseStamina | tinyint(3) | 0 | |
| BaseIntellect | tinyint(3) | 0 | |
| BaseSpirit | tinyint(3) | 0 |
build
Build number to determine if the data is for our current compiled version.
race
…
class
…
level
The player level to apply these stats.
BaseStrength
…
BaseAgility
…
BaseStamina
…
BaseIntellect
…
BaseSpirit
…