script_spline_meta
This table contains spline chains metadata with infos such as speed and duration of each spline
Structure
| Field | Type | Default | Comment |
|---|---|---|---|
| entry | int(0) | 0 | primary |
| chainId | smallint(0) | 0 | primary |
| splineId | tinyint(0) | 0 | primary |
| expectedDuration | int(0) | 0 | |
| msUntilNext | int(0) | 0 | |
| velocity | float(0) | 0 |
entry
This is a unique ID from script_spline_wayoints.
chainId
current chainId of Spline
splineId
current splineId
expectedDuration
expected duration of the spline
msUntilNext
expected duration to next point
velocity
speed
…